- Home
- Departments
- Human Resources
Human Resources
Human Resources Department Mission Statement
The Human Resources Department develops, recommends, and implements human resources related policies and procedures that will enable Warren County to attract, develop, motivate, and retain employees.
Non-discrimination Notice
Federal and state laws prohibit discrimination in hiring, promotion, discharge, pay, fringe benefits, job training, classification, referral, and other aspects of employment on the basis of race, color, religion, sex, national origin, disability, or age. If you believe that you have been discriminated against in violation of the law, you should immediately contact Human Resources at 252-257-3574.
Job Openings
If you are interested in any of the following job openings, please send applications to:
Warren County Human Resources
602 W. Ridgeway Street
PO Box 619
Warrenton, NC 27589
Fax Number: 252-257-5971
Notice: Applications submitted to Human Resources will be accepted by mail, fax or email until 5:00 p.m. on the Closing Date listed.
Applications are only accepted at the Warren County NCWorks Office (located 210 W. Ridgeway St., VGCC Campus Building 1, Room 1106) on Wednesdays from 8:30 am-4:30 pm.
Applications
Please note that the listing for each open position will specify if the position requires a Warren County application or NC State application (PD-107). Applications for positions at the Department of Social Services or Health Department require the completion of a NC State application. A resume may also be attached to the application but will not be accepted in lieu of a completed application. Incomplete applications will not be reviewed.
Warren County Job Application (PDF) Warren County Application (Word)
NC State Job Application (PDF) NC State Application Continuation (PDF)
Equal Opportunity Employer
Warren County is an Equal Opportunity Employer. We participate in the E-Verify Employment Eligibility Verification Program.
Position | Grade | Salary | Posting Date | Closing Date | |
---|---|---|---|---|---|
Deputy Sheriff (PDF) | 110 | Start Salary $39,500 | Continual posting | Until Filled | |
Finance Director (PDF) | 34 | $63,393 - $98,258 annually | June 6, 2023 | July 7, 2023 | |
Public Health Nurse II* (Home Health) (PDF) | 28 | $47,305-$73,322 annually | May 19, 2023 | Until Filled | |
Human Resources Assistant Manager (PDF) | 27 | $45,052 - $ 69,830 annually | June 6, 2023 | June 9, 2023 | |
Telecommunicator (PDF) | 109 | $32,421-$50,253 annually | May 19, 2023 | Until Filled | |
Detention Officer (PDF) | 108 | $30,877-$47,860 annually | May 19, 2023 | Until Filled | |
Full-Time EMT, Full-Time Paramedic (PDF) | 107 111 |
EMT: $16.05 per hour Paramedic: $22.15 per hour |
Continual posting | Until Filled | |
Public Health Nurse Supervisor I-Clinic (PDF) | 30 | $52,153-$80,837 annually | May 19, 2023 | Until Filled | |
Public Health Nurse Supervisor I-Clinical (Home Health) (PDF) | 30 | $52,153-$80,837 annually | May 19, 2023 | Until Filled | |
Public Health Nurse II-BCCCP/Maternal Health Coordinator (PDF) | 28 | $47,305-$73,322 annually | May 19, 2023 | Until Filled | |
Public Health Nurse III-Home Health (PDF) | 29 | $49,670-$76,988 annually | May 19, 2023 | Until Filled | |
Part-Time Facilities Supervisor (PDF) | $9.50 per hour | May 19, 2023 | Until Filled | ||
Elections IT Technician/GIS Support /Mapping (PDF) | 16 | $30,000-$40,828 annually | May 19, 2023 | Until Filled | |
Planning/Zoning & Code Enforcement Director (PDF) | 31 | $54,761 - $84,879 annually | September 26, 2022 | Until Filled | |
Social Worker III (Senior Center) | 26 | $42,907-$66,505 annually | October 4, 2022 | Until Filled | |
IMC II Adult Medicaid (PDF) | 19 | $30,493- $47,264 | January 27, 2023 | Until Filled | |
Recreation Program Manager | 25 | $40, 863 - 63,338 annually | February 17, 2023 | Until Filled | |
Code Enforcement Officer (PDF) | 23 | $37,064- $57,450 annually | March 3. 2023 | Until Filled | |
Assistant Tax Administrator (PDF) | 28 | $47,305-$73,322 annually | March 14, 2023 | Until Filled | |
Lifeguard Seasonal (PDF) | $14.00 Hourly | March 23, 2023 | Until Filled | ||
Part-Time EMT or Paramedic (PDF) | 107 111 |
EMT $16.05 per hour Paramedic $22.15 |
Continual posting | Until Filled | |
Part -Time Recreation Assistant (PDF) | $ 9.00 per hour | May 12, 2023 | Until Filled | ||
Senior Administrative Assistant (PDF) | 16 | $30,000-$40,828 annually | May 23, 2023 | Until Filed | |
Senior Assistant to the County Manager (PDF) | 30 | $49,670 - $76,988 annually | May 24,2023 | June 9, 2023 | |
County Extension Director (Link to NCSU) | 29 | $50,000 minimum starting salary | May 22, 2023 | Until Filed | |
Deputy Tax Assessor (PDF) | 16 | $30,000 - $40,828 | June 6,2023 | Until Filed |
-
Human Resources
Phone: 252-257-3574Fax: 252-257-5971
Hours
Monday - Friday
8:30 a.m. - 5 p.m.
-
Shrounda Douglas-Riddick
Human Resource Manager